Product Information
Measure moisture content in wood (5 to 50%) and other building materials (1.5 to 33%). Low, Medium and High icons indicate moisture level and an audible indicator increases as the moisture level gets higher for quickly scanning large areas. A Lock button freezes measurement on screen for hard to see areas. For Home Inspection, Water Damage Restoration, Lumber Yards, Painting, Paper Mills, Textile, Clothing Manufacturing, and other industries.
![]()

CATEGORY: PIN & PINLESS MOISTURE METERS
- Measure moisture content in wood and other building materials
- Pinless measurement for non-invasive testing
- Audible indicator increases as the moisture level gets higher
- Low, Medium, High moisture level icons
Triplett Solutions for Every Contractor
|
|
|
|
|---|---|---|
Moisture Meter with Calibration CheckMeasures moisture content in wood (5 to 50%) and other building materials (1. 5 to 33%). Built-in Calibration Reference Check uses the tester's pin cap to provide a "known" +/-18% value. |
Visual and Audible IndicatorsThe built-in Low, Medium, and High icons help you quickly determine moisture level. There's also an audible beeper indicator that increases in speed as the moisture level increases for easily scanning large areas. |
Easy to ReadA Lock button freezes the reading on the display when you're working in areas where you can't see the display while taking a measurement. |
Applications
The MS100 is an ideal tool for home inspection, water damage restoration, lumber yards, painting, paper mills, textile, clothing manufacturing, and other industries.
| MS100 | MS150 | |
|---|---|---|
| Pin Measurement Range | Wood: 5.0 to 50.0% | Building Material: 1.5 to 33.0% | Wood: 5.0 to 50.0% | Building Material: 1.5 to 33.0% |
| Pinless Measurement Range | Wood/Building Material: 0.1 to 99.9% (relative measurement) | |
| Resolution | 0.1% | 0.1% |
| Visual Alert | Low, Medium, High icons | Low, Medium, High icons |
| Icon Levels for Wood | Low: 5.0 to 11.9% | Medium: 12.0 to 15.9% | High: 16.0 to 50.0% | Low: 5.0 to 11.9% | Medium: 12.0 to 15.9% | High: 16.0 to 50.0% |
| Icon Levels for Building Materials | Low: 1.5 to 16.9% | Medium: 17.0 to 19.9% | High: 20.0 to 33.0% | Low: 1.5 to 16.9% | Medium: 17.0 to 19.9% | High: 20.0 to 33.0% |
| Audible Alert | Beeper increases in speed as moisture level goes up | Beeper increases in speed as moisture level goes up |
| Power | 9V Battery | 9V Battery |
| Dimensions | 6.63" x 2.63" x 1.25" | 6.63" x 2.63" x 1.25" |
| Weight | 4.4 oz (without battery) | 4.4 oz (without battery) |
| MS100 | MS150 | |
| Pin Measurement Range | Wood: 5.0 to 50.0% | Wood: 5.0 to 50.0% |
| Building Material: 1.5 to 33.0% | Building Material: 1.5 to 33.0% | |
| Pinless Measurement Range | — | Wood/Building Material: 0.1 to 99.9% |
| (relative measurement) | ||
| Resolution | 0.10% | 0.10% |
| Visual Alert | Low, Medium, High icons | Low, Medium, High icons |
| Icon Levels for Wood | Low: 5.0 to 11.9% | Low: 5.0 to 11.9% |
| Medium: 12.0 to 15.9% | Medium: 12.0 to 15.9% | |
| High: 16.0 to 50.0% | High: 16.0 to 50.0% | |
| Icon Levels for Building Materials | Low: 1.5 to 16.9% | Low: 1.5 to 16.9% |
| Medium: 17.0 to 19.9% | Medium: 17.0 to 19.9% | |
| High: 20.0 to 33.0% | High: 20.0 to 33.0% | |
| Audible Alert | Beeper increases in speed as moisture level goes up | Beeper increases in speed as moisture level goes up |
| Power | 9V Battery | 9V Battery |
| Dimensions | 6.63 x 2.63 x 1.25” | 6.63 x 2.63 x 1.25” |
| Weight | 4.4 oz (without battery) | 4.4 oz (without battery) |


